IDEAL STD hexagonal bathtub CONNECT AIR 1900x900x475mm, white
IDEAL STD hexagonal bathtub CONNECT AIR 1900x900x475mm, white
Couldn't load pickup availability
Delivery approx. 1-2 weeks
Procurement goods
Bathtub made of sanitary acrylic. Manufactured in accordance with DIN EN14516 and DIN EN 198. Glass fiber reinforced outer shell. Laminated reinforcement of the tub edge and floor area. Installation using sub- or walling, tub feet or tub supports. Standard: DIN EN 14516, DIN EN 232, DIN EN 198 Color: White (Alpine) External dimensions (WxDxH): 1900x900x490 mm Internal dimensions (WxDxH): 1190x625x450 mm Drain (diameter): 52 mm Water content up to overflow: 235 liters Weight: 28.0 kg Manufacturer: Ideal Standard Series: Connect Air Article no.: E106901 Optional accessories: Bathtub installation set (tub feet + tub strips) (K727467). Drain and overflow Multiplex 52 mm (K7204AA) Drain and overflow fitting Multiplex Trio (K7207AA)
Color | White |
Color (detail) | White |
Height (mm) | 475.0 |
form | Hexagonal |
Material quality | Acrylic |
material | plastic |
Drain hole diameter (mm) | 52.0 |
Easy-care surface | No |
Width (mm) | 1900.0 |
Gloss level | Glittering |
Length (mm) | 900.0 |
Execution | Bathtub |
With handles | No |
Content (l) | 235.0 |
Integrated armrests | No |
Freestanding | No |
With legs | No |
Corner tub | No |
Semi-detached | No |
Feet adjustable | Yes |
Floor length (length of lying surface) (mm) | 625.0 |
Handle hole drilling optional | No |
Bath cladding optional | No |
With tub cladding | No |
With overflow hole | Yes |
Position drain hole | center |
Fitting hole drilling optional | No |
With fitting hole | No |
Floor width (width of lying surface) (mm) | 1190.0 |
Depth (inside to overflow) (mm) | 370.0 |
With anti-slip properties | No |
Mounting type | Without feet / straps |
Usable capacity (L) | 165.0 |
Material thickness (mm) | 4.0 |
Share

